1918 - 1922 | 1923 - 1926, 1928 - 1929 | 1930 - 1936 | 1937 | 1938 - 1939 | |
Dixon, Kathleen | Rw | ||||
Dixon, Maria | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw |
Dixon, William Whiteley | R O | R O J | R O J | R O J | R O J |
Ward | Burley in Wharfedale | Ilkley Holme | |||
Polling District | D | ||||
Parliamentary Constituency | Pudsey and Otley | ||||
Address | 2 Fenton Street |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962